top of page

Availability
Season | From/To | Nightly | Weekly | Monthly | Min Nights |
---|---|---|---|---|---|
Winter | 11/14/2026-03/13/2027 | 350 | 1800 | 2600 | 4 |
Fall | 09/19/2026-11/13/2026 | 375 | 2200 | 4 | |
Late Summer | 08/15/2026-09/18/2026 | 425 | 2400 | 4 | |
Peak Summer | 06/13/2026-08/14/2026 | 3300 | 7 | ||
Early Summer | 05/23/2026-06/12/2026 | 3000 | 7 | ||
Late Spring | 04/18/2026-05/22/2026 | 425 | 2400 | 4 | |
Spring Break | 03/14/2026-04/17/2026 | 2600 | 7 | ||
Winter | 11/15/2025-03/13/2026 | 350 | 1800 | 2600 | 4 |
Fall | 09/20/2025-11/14/2025 | 375 | 2200 | 4 | |
Late Summer
| 08/16/2025-09/19/2025 | 425 | 2400 | 4 |
Frequently Asked Questions
-
How Do I Pay For My Visit?We accept the following payment methods: - Personal Checks - Venmo - Zelle - PayPal (3% additional charge applied)
-
Are there any other fees?cleaning fee: $250.00 Florida state and county tax: 12% Paypal fee: 3% for rental payments by credit card Refundable Deposit: $250 Check-In Time: 4:00 PM Check-Out Time: 10:00 AM – Sleeps 7 max – No pets – Must be 25 years old to rent
bottom of page